Physics C1493x Introduction to Experimental Physics 3 pts. Jess H. Brewer Lect: Tu 3:10-4. Lab: 3 consecutive hours to be chosen from MWThF 1:10-4 or MTuWTh 4:10-7. Prerequisite: PHYS C1402 and C1402. Laboratory work associated with the two prerequisite lecture courses. Experiments in mechanics, thermodynamics, electricity, magnetism, optics and wave motion. (Students cannot receive credit for both PHYS C1493 and C1494.)
Lectures: Pupin 428, Tuesdays 3:10 - 4:00 PM
Labs: (location announced weekly) sections
A: Wed 4:10-7:00 PM
B: Thu 4:10-7:00 PM
C: Fri 1:10-4:00 PM
Office: Pupin 1305
Phone: 854-9358
E-mail: [email protected]
(I am easiest to find in cyberspace.)
Office Hour: to be arranged
A: Tanya
Ochs
B: Yuri Kovchegov
C: Chulwoo Jung
Tentative Schedule for Physics C1493x, Fall 1997:
Week | Date | Reading1 | TOPIC(s)2 |
1. | 2 Sept. | - | Introduction to C1493 (no lab this week) |
2. | 9 Sept. | Ch. 1 | 1. Measurement - the statistics of uncertainty |
3. | 16 Sept. | Ch. 2-4 | 2. Kinematics - using the Sonic Ranger |
4. | 23 Sept. | Ch. 5-8 | 3. Dynamics - with computer simulations |
5. | 30 Sept. | Ch. 23,30 | 4. The Electron - measuring e/m |
6. | 7 Oct. | Ch. 24-27 | 5. Electric Fields - equipotentials & Laplace's equation |
7. | 14 Oct. | Ch. 39 | 6. Geometrical Optics - reflection, refraction, mirrors & lenses |
8. | 21 Oct. | Ch. 40,41 | 7. Interference & Diffraction |
9. | 28 Oct. | Ch. 40,42 | 8. Interferometry - Michelson-Morley, Fabrey-Perot |
10. | 4 Nov. | - | Surprise! (lab under construction; possibly none...) |
11. | 11 Nov. | Ch. 29,32,36 | 9. AC Circuits - using an oscilloscope |
12. | 18 Nov. | Ch. 46 | 10. Semiconductor devices - diodes/rectifiers, transistors/amplifiers |
13. | 25 Nov. | - | Catch-up and Review (if needed) |
14. | 2 Dec. | - | Spare week to expand into (classes end Monday 8 Dec.) |
1(Suggested review from HR&W. May be supplemented by handouts and/or Web pages.)
2The Tuesday lecture reviews topics covered in the lab starting the next day.